| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01Wed | 04:46 | 06:10 | 12:22 | 15:50 | 18:34 | 20:04 |
| 02Thu | 04:44 | 06:09 | 12:22 | 15:50 | 18:35 | 20:05 |
| 03Fri | 04:43 | 06:08 | 12:21 | 15:49 | 18:35 | 20:05 |
| 04Sat | 04:42 | 06:07 | 12:21 | 15:49 | 18:36 | 20:06 |
| 05Sun | 04:41 | 06:06 | 12:21 | 15:49 | 18:36 | 20:06 |
| 06Mon | 04:40 | 06:05 | 12:20 | 15:49 | 18:37 | 20:07 |
| 07Tue | 04:39 | 06:04 | 12:20 | 15:49 | 18:37 | 20:07 |
| 08Wed | 04:38 | 06:02 | 12:20 | 15:49 | 18:38 | 20:08 |
| 09Thu | 04:36 | 06:01 | 12:20 | 15:48 | 18:38 | 20:08 |
| 10Fri | 04:35 | 06:01 | 12:19 | 15:48 | 18:38 | 20:08 |
| 11Sat | 04:34 | 06:00 | 12:19 | 15:48 | 18:39 | 20:09 |
| 12Sun | 04:33 | 05:59 | 12:19 | 15:48 | 18:39 | 20:09 |
| 13Mon | 04:32 | 05:58 | 12:19 | 15:47 | 18:40 | 20:10 |
| 14Tue | 04:31 | 05:57 | 12:18 | 15:47 | 18:40 | 20:10 |
| 15Wed | 04:30 | 05:56 | 12:18 | 15:47 | 18:41 | 20:11 |
| 16Thu | 04:28 | 05:55 | 12:18 | 15:47 | 18:41 | 20:11 |
| 17Fri | 04:27 | 05:54 | 12:18 | 15:47 | 18:42 | 20:12 |
| 18Sat | 04:26 | 05:53 | 12:17 | 15:46 | 18:42 | 20:12 |
| 19Sun | 04:25 | 05:52 | 12:17 | 15:46 | 18:43 | 20:13 |
| 20Mon | 04:24 | 05:51 | 12:17 | 15:46 | 18:43 | 20:13 |
| 21Tue | 04:23 | 05:50 | 12:17 | 15:46 | 18:44 | 20:14 |
| 22Wed | 04:22 | 05:49 | 12:16 | 15:45 | 18:44 | 20:14 |
| 23Thu | 04:21 | 05:48 | 12:16 | 15:45 | 18:45 | 20:15 |
| 24Fri | 04:20 | 05:48 | 12:16 | 15:45 | 18:45 | 20:15 |
| 25Sat | 04:19 | 05:47 | 12:16 | 15:45 | 18:46 | 20:16 |
| 26Sun | 04:17 | 05:46 | 12:16 | 15:44 | 18:46 | 20:16 |
| 27Mon | 04:16 | 05:45 | 12:16 | 15:44 | 18:47 | 20:17 |
| 28Tue | 04:15 | 05:44 | 12:15 | 15:44 | 18:47 | 20:17 |
| 29Wed | 04:14 | 05:43 | 12:15 | 15:44 | 18:48 | 20:18 |
| 30Thu | 04:13 | 05:43 | 12:15 | 15:44 | 18:48 | 20:18 |
These prayer times use the UAE General Authority of Islamic Affairs and Endowments calculation method, which is the official standard followed across the UAE. Times are sourced from the Aladhan API and updated daily.
Prayer times depend on the position of the sun, which moves throughout the year. Fajr, Sunrise, Maghrib, and Isha shift gradually as the days get longer or shorter. The variation can be a minute or two daily.
Times vary slightly between emirates due to small differences in latitude and longitude. The differences are usually 1–3 minutes between Dubai, Abu Dhabi, and Sharjah, with larger gaps for Fujairah and Ras Al Khaimah.
From Ajman, the qibla (direction of Makkah) is approximately west-southwest. Most mosques in the UAE are aligned correctly, and the qibla compass on most prayer apps will give a precise bearing for your exact location.
Cleaning. Car wash. AC service. IV therapy. Pet care. Salon at home. Same vendor every time. All emirates.